Many patients have been fighting weight gain for many years without success. We understand this, and how losing weight can be physically and emotionally challenging.
Being informed can help you make a decision about your health and assist you in taking the first steps in your weight loss journey.
Most non-surgical weight loss programs are based on a combination of
While they can work, published scientific papers report that these methods rarely resolve severe obesity because they fail to help people maintain weight loss.
In fact, more than 98% of people regain the weight they lose within a few years after these non-surgical approaches.
Our surgical weight loss program is designed to help you reach your goals and include:
Each treatment incorporates a comprehensive and personalised Metabolic and Weight Loss Surgery Program.
We specialise in all mainstream weight loss procedures for Metabolic Disease and Obesity. Each procedure helps individuals who have struggled for years with obesity and have been able to safely and permanently lose weight.
Each procedure has different features and benefits and not every surgical approach will be suitable for all patients.
Gastric Band | Gastric Bypass | Mini Bypass | Gastric Sleeve | |
---|---|---|---|---|
Other Names | Lap Band Surgery | Rouex-en-Y Gastric Bypass | One Anastomosis Gastric Bypass | Sleeve Gastrectomy |
Advantages | Adjustable with No change to normal digestion Lower risk of early surgical complications | Best known long term operation Rapid initial weight loss Improves or totally resolves diabetes good long term weight control, No foreign body, No reflux | Comparable to RYGB, easier to perform, just one anastomosis. Effective metabolic surgery, very good weight loss results but more reflux. | Improved quality of life, improved or resolved conditions associated with obesity. Regarded as "set and forget" procedure. No foreign body around the stomach. |
Weight Loss Effectivness | The least effectiveness | More effective than sleeve or band | Comparable to RYGB | More effective than the band |
Common Abbreviation | AGB | RYGB | OAGB | SG |
Medicare Item No: | 31569 | 31572 | 31572 | 31575 |
How It Works | Purely restrictive | Metabolic & restrictive | Metabolic & restrictive | Metabolic & restrictive |
Efficacy | *** | ***** | ***** | ***** |
Reliability | *** | ***** | ***** | ***** |
Eating Experience | *** | ***** | **** | ***** |
Longevity | *** | ***** | ***** | **** |
Diabetes | *** | **** | **** | **** |
Nutritional change | ***** | **** | *** | ***** |
Procedure | Minimally invasive surgery laparoscopic (Keyhole) surgery | Minimally invasive surgery laparoscopic (Keyhole) surgery | Minimally invasive surgery laparoscopic (Keyhole) surgery | Minimally invasive surgery laparoscopic (Keyhole) surgery |
BMI Suitability | ≥ 40, or ≥ 35 + other co-morbidities | ≥ 40, or ≥ 35 + other co-morbidities | ≥ 40, or ≥ 35 + other co-morbidities | ≥ 40, or ≥ 35 + other co-morbidities |
Reversibility | Yes | Yes | Yes | No |
Adjustable | Yes | N/A | N/A | No |
Requires Re-routing Food Stream | No | Yes | Yes | No |
Band | No | No | No | |
Risks Or Complications | Slow weight loss, Multiple vomiting and lower quality of life, Tubing disconnection, Band Infection Slippage, Band erosion into the stomach, Food intolerances, Gastric acid reflux, High Reoperation risk, less effectiveness in long term, Adhesions | Changes to normal digestion Staple separation or leakage More follow up than after sleeve gastrectomy Gastric stomal ulcer or strictures Dumping syndrome Risk of internal hernia, No gastroscopic access to duodenum | Mostly same as RYGB but more risk of reflux and malnutrition, less risk of internal hernia or obstruction | Staple separation or leakage Gastric acid reflux, bleeding, Stricture |
Operating Time | 30 - 40 mins | 90-120 mins | 60-90 mins | 45 - 60 mins |
Hospital Stay (avg) | 1-2 day | 2 days | 2 days | 2 days |
Time Off Work (avg) | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
Total Weight Loss % | 40-50% | 70-80% | Comparable to RYGB. more in short term, unclear in long term | 65-70% |
Quality Of Life | Can be compromised Some types of foods are not tolerated | Generally good, however dumping syndrome or anastomotic strictures can occasionally be troublesome | Comparable to RYGB, more risk of reflux | Very good. Most types of foods are well tolerated. Eating is normal, but portions are restricted |
Lifelong Dietary Suppliments Required | No | Yes | Yes | Possibly No |
Sickness, Vomiting, Productive Burping | Common | uncommon | Uncommon | uncommon |
Follow-up | Regular visits to adjust the band | Regular follow-ups every 3 months for the first year, then 6-monthly to check on progress | Same as RYGB | Regular follow-ups every 3 months for the first year, then 6-monthly to check on progress |
Suite 27, 146 Mounts Bay Road, Perth WA
Suite 20, Level 1, 100 Murdoch Drive, Murdoch WA
Western General Surgery, 4/200 Rokeby Road, Subiaco
PO Box 7177, Applecross North WA 6153
(The Rooms are not always staffed, so please ensure you have an appointment before attending)